My task X#
%%time
from nbproject import header
header()
id | g5hdMfCi8tgY |
version | 0 |
time_init | 2024-05-08 12:16 |
time_run | 2024-05-08 12:17 |
pypackage | nbproject==0.10.2 pandas==2.2.2 pydantic==1.10.15 |
CPU times: user 382 ms, sys: 36.5 ms, total: 418 ms
Wall time: 418 ms
import pandas as pd
import pydantic
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.mean()
a 2.0
b 3.0
dtype: float64