My task Y#
%%time
from nbproject import header
header()
id | RsTp3QoTb68g |
version | 0 |
time_init | 2022-07-18 15:22 |
time_run | 2024-05-08 12:17 |
pypackage | nbproject==0.10.2 pandas==2.2.2 |
CPU times: user 397 ms, sys: 20.4 ms, total: 418 ms
Wall time: 417 ms
import pandas as pd
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.min()
a 1
b 2
dtype: int64